Patio Covers & Sizes

Bi-Facial Solar Panels

  • "Double Glass" solar panels collect energy from ground bounce sunlight and offer greater beauty
  • WIres and joints are hidden by steel cross-tracks

All Steel Construction

  • All canopy steel is galvanized and painted with a 100% acrylic direct-to-metal paint
  • Structural steel frame is primed and 100% acrylic painted

Patio or Carport Applications


  • Extended eaves for greater car turning clearance
  • Lower cost than cantilevered designs
  • Typically designed for 3 cars between each leg set
  • Canopy heights up to 13'6" to accommodate Recreational Vehicles

Multiple Steel Legs for Custom Lengths

Flexible Custom Design

  • Panels can be run portrait or landscape
  • Virtually unlimited length can be attained with steel legs spanning up to 24 feet easily
  • Cantilevers at the ends of the structure prevent having to block windows or doors

Custom Paint Colors

  • Customer selects from acrylic paint pallet at the local store
  • Two coats are applied in our facility
  • Touch up paint is applied at the site and reamining paint left with the customer


Create a Living Space

  • Translucent bi-facial panels allow for more indirect lighting
  • Structural beams are capable of supporting great loads
  • Ceiling fans can be added to rafters
  • Radiant heating makes for year-round living space

Customize to Your Architecture

  • Custom paint colors
  • Legs can be designed to be flush with the edge of the structure or custom eave length on the ends
  • Canopy heights are exact to your requirements

Flexible Architectural Design

  • Roof can be pitched back toward the house for north-facing back yards
  • Detached structure can overlap the roof on a single story house to keep water from passing between structures

Night Sky™

Indirect Dimmable LED Lighting

  • LED lighting is hidden by the cross tracks and creates diffuse lighting
  • DIfferent colored lights can easily be added
  • Lights can easily be serviced or swapped out by the homeowner later
  • Standard dimmer is leg mounted and includes "smart" Wi-Fi controls and remote fob

Convenience Receptacles

Weather-tight receptacles are standard for all patio covers are surface mounted on the steel legs.

While it is possible to create structures that are "L" shaped and have rafter depths that vary, the majority of our structures are rectangular or square in nature.  Our patio covers are built with a variety of different solar panel sizes, but the below two tables give the sizes of patio covers using two of the common panel sizes we now stock.

Patio Cover Dimensions with 415 Watt Panels (68" x 45") - 19.5W per Sq. Ft.

Rows of Panels Panels Per Row Total Panels Total PV Watts Los Angeles KWHr/Yr(Day) Sacramento KWHr/Yr(Day) Approx. Depth (Ft) Approx. Length (Ft) Area Sq. Ft.
2 5 10 4150 6515 (17) 6266 (17) 11.33 18.75 212
2 6 12 4980 7818 (21) 7519 (20) 11.33 22.5 254
2 7 14 5810 9121 (24) 8773 (24) 11.33 26.25 297
2 8 16 6640 10424 (28) 10026 (27) 11.33 30 339
2 9 18 7470 11727 (32) 11279 (30) 11.33 33.75 382
2 10 20 8300 13031 (35) 12533 (34) 11.33 37.5 424
2 11 22 9130 14334 (39) 13786 (37) 11.33 41.25 467
2 12 24 9960 15637 (42) 15039 (41) 11.33 45 509
2 13 26 10790 16940 (46) 16292 (44) 11.33 48.75 552
2 14 28 11620 18243 (49) 17546 (48) 11.33 52.5 594
3 5 15 6225 9773 (26) 9399 (25) 17 18.75 318
3 6 18 7470 11727 (32) 11279 (30) 17 22.5 382
3 7 21 8715 13682 (37) 13159 (36) 17 26.25 446
3 8 24 9960 15637 (42) 15039 (41) 17 30 510
3 9 27 11205 17591 (48) 16919 (46) 17 33.75 573
3 10 30 12450 19546 (53) 18799 (51) 17 37.5 637
3 11 33 13695 21501 (58) 20679 (56) 17 41.25 701
3 12 36 14940 23455 (64) 22559 (61) 17 45 765
3 13 39 16185 25410 (69) 24439 (66) 17 48.75 828
3 14 42 17430 27365 (74) 26319 (72) 17 52.5 892
4 6 24 9960 15637 (42) 15039 (41) 22.67 22.5 510
4 7 28 11620 18243 (49) 17546 (48) 22.67 26.25 595
4 8 32 13280 20849 (57) 20052 (54) 22.67 30 680
4 9 36 14940 23455 (64) 22559 (61) 22.67 33.75 765
4 10 40 16600 26062 (71) 25066 (68) 22.67 37.5 850
4 11 44 18260 28668 (78) 27572 (75) 22.67 41.25 935
4 12 48 19920 31274 (85) 30079 (82) 22.67 45 1020
5 7 35 14525 22804 (62) 21932 (60) 28.33 26.25 743
5 8 40 16600 26062 (71) 25066 (68) 28.33 30 849

Patio Cover Dimensions with 550 Watt Panels (90" x 45") - 19.5W per Sq. Ft.

Rows of Panels Panels Per Row Total Panels Total PV Watts Los Angeles KWHr/Yr(Day) Sacramento KWHr/Yr(Day) Approx. Depth (Ft) Approx. Length (Ft) Sq. Ft. Area
2 4 8 4400 6908 (18) 6644 (18) 15 15 225
2 5 10 5500 8635 (23) 8305 (22) 15 18.75 281
2 6 12 6600 10362 (28) 9966 (27) 15 22.5 337
2 7 14 7700 12089 (33) 11627 (31) 15 26.25 393
2 8 16 8800 13816 (37) 13288 (36) 15 30 450
2 9 18 9900 15543 (42) 14949 (40) 15 33.75 506
2 10 20 11000 17270 (47) 16610 (45) 15 37.5 562
2 11 22 12100 18997 (52) 18271 (50) 15 41.25 618
2 12 24 13200 20724 (56) 19932 (54) 15 45 675
3 4 12 6600 10362 (28) 9966 (27) 22.5 15 337
3 5 15 8250 12952 (35) 12457 (34) 22.5 18.75 421
3 6 18 9900 15543 (42) 14949 (40) 22.5 22.5 506
3 7 21 11550 18133 (49) 17440 (47) 22.5 26.25 590
3 8 24 13200 20724 (56) 19932 (54) 22.5 30 675
3 9 27 14850 23314 (63) 22423 (61) 22.5 33.75 759
3 10 30 16500 25905 (70) 24915 (68) 22.5 37.5 843
3 11 33 18150 28495 (78) 27406 (75) 22.5 41.25 928
3 12 36 19800 31086 (85) 29898 (81) 22.5 45 1012
4 3 12 6600 10362 (28) 9966 (27) 30 11.25 337
4 4 16 8800 13816 (37) 13288 (36) 30 15 450
4 5 20 11000 17270 (47) 16610 (45) 30 18.75 562
4 6 24 13200 20724 (56) 19932 (54) 30 22.5 675
4 7 28 15400 24178 (66) 23254 (63) 30 26.25 787
4 8 32 17600 27632 (75) 26576 (72) 30 30 900
4 9 36 19800 31086 (85) 29898 (81) 30 33.75 1012
Share by: